<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010</title>
	<atom:link href="http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/</link>
	<description>Only freedom will grow our ideas</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wiper</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-26444</link>
		<dc:creator>Wiper</dc:creator>
		<pubDate>Tue, 31 Jan 2012 21:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-26444</guid>
		<description>This need the Infopath form services = Enterprise edition of Sharepoint.... !! &#160;</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>This need the Infopath form services = Enterprise edition of Sharepoint&#8230;. !! &nbsp;</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: cakriwut</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-6092</link>
		<dc:creator>cakriwut</dc:creator>
		<pubDate>Thu, 30 Dec 2010 14:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-6092</guid>
		<description>@Mimi : Yes.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>@Mimi : Yes.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Mimi</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-4636</link>
		<dc:creator>Mimi</dc:creator>
		<pubDate>Tue, 07 Dec 2010 19:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-4636</guid>
		<description>Is this feature only available in the enterprise version?</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Is this feature only available in the enterprise version?</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: cakriwut</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-330</link>
		<dc:creator>cakriwut</dc:creator>
		<pubDate>Mon, 26 Jul 2010 01:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-330</guid>
		<description>Thanks for the tips.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Thanks for the tips.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Tips</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-326</link>
		<dc:creator>Tips</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-326</guid>
		<description>Some quick tips:

* You can open the InfoPath Designer for the list form by clicking the &quot;Customize Form&quot; button on the List tab of the ribbon. One click will set up all the connections automatically.
* You can set up a display view for a list form automatically in File -&gt; Form Options.
* You can also set it up to hide the View Selector in Form Options.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Some quick tips:</p>
<p>* You can open the InfoPath Designer for the list form by clicking the &#8220;Customize Form&#8221; button on the List tab of the ribbon. One click will set up all the connections automatically.<br />
* You can set up a display view for a list form automatically in File -&gt; Form Options.<br />
* You can also set it up to hide the View Selector in Form Options.</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: InfoPath 2010 and SharePoint 2010 Productivity Series - SharePoint and Other Things</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-155</link>
		<dc:creator>InfoPath 2010 and SharePoint 2010 Productivity Series - SharePoint and Other Things</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-155</guid>
		<description>[...] Mengedit list form dengan menggunakan InfoPath Designer 2010. Disini rekan-rekan akan diajak untuk melihat teknik-teknik yang bisa digunakan untuk : mendefinisikan new form, edit form dan view form. Di akhir web cast, rekan-rekan dapat melihat bagaimana cara mengkonfigurasi daftar view yang muncul. [...]</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>[...] Mengedit list form dengan menggunakan InfoPath Designer 2010. Disini rekan-rekan akan diajak untuk melihat teknik-teknik yang bisa digunakan untuk : mendefinisikan new form, edit form dan view form. Di akhir web cast, rekan-rekan dapat melihat bagaimana cara mengkonfigurasi daftar view yang muncul. [...]</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 « Ideas For Free -- Topsy.com</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-123</link>
		<dc:creator>Tweets that mention SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 « Ideas For Free -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-123</guid>
		<description>[...] This post was mentioned on Twitter by Hire SharePoint Dev. Hire SharePoint Dev said: Ideas For Free : SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 http://j.mp/9CSxQ8 [...]</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>[...] This post was mentioned on Twitter by Hire SharePoint Dev. Hire SharePoint Dev said: Ideas For Free : SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 <a href="http://j.mp/9CSxQ8" rel="nofollow">http://j.mp/9CSxQ8</a> [...]</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
</channel>
</rss>

