<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas For Free &#187; General</title>
	<atom:link href="http://blog.libinuko.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.libinuko.com</link>
	<description>Only freedom will grow our ideas</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Linkblock number: 1 --><script type="text/javascript"><!--
	 
google_ad_client = "pub-4105800609450516";
google_ad_width = 728;
google_ad_height = 15;
google_ad_format = "728x15_0ads_al_s"; google_ad_channel ="4111627870";
google_color_border = "8FC906";
google_color_bg = "F0F0F0";
google_color_link = "A6FF73";
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Windows Live Writer</title>
		<link>http://blog.libinuko.com/2009/09/01/windows-live-writer/</link>
		<comments>http://blog.libinuko.com/2009/09/01/windows-live-writer/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:25:08 +0000</pubDate>
		<dc:creator>cakriwut</dc:creator>
				<category><![CDATA[Socialities]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Bloging tools]]></category>
		<category><![CDATA[Windows Live Writer]]></category>

		<guid isPermaLink="false">http://blog.libinuko.com/2009/09/01/windows-live-writer/</guid>
		<description><![CDATA[Setelah lama menggunakan BlogJet, hari ini nampaknya saya akan beralih menggunakan Windows Live Writer. Yach, kita harus menghormati pembuat BlogJet yang menuntut pembayaran lisensi; sementara menulis di Blog adalah pekerjaan sambilan yang semestinya juga gratis. Jadi tidak logis kalau saya harus merogoh kocek untuk membeli BlogJet. Dilain pihak, Microsoft menawarkan Windows Live Writer secara gratis kepada [...] <a href="http://blog.libinuko.com/2009/09/01/windows-live-writer/">[read more...]</a>]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start --><p>Setelah lama menggunakan BlogJet, hari ini nampaknya saya akan beralih menggunakan Windows Live Writer. Yach, kita harus menghormati pembuat BlogJet yang menuntut pembayaran lisensi; sementara menulis di Blog adalah pekerjaan sambilan yang semestinya juga gratis. Jadi tidak logis kalau saya harus merogoh kocek untuk membeli BlogJet.</p>
<p>Dilain pihak, Microsoft menawarkan Windows Live Writer secara gratis kepada para pengguna Windows. Jadi mungkin ini adalah saat yang tepat untuk berpindah kelain hati. Goodby BlogJet, and welcome Windows Live Writer.</p>
<p>Pertama saya pikir, Windows Live Writer tidak secantik ini. Ternyata WLW ini memberikan pengalaman menulis blog yang kaya. Saya seolah-olah menulis langsung di halaman blog.</p>
<p><a href="http://blog.libinuko.com/wp-content/uploads/2009/09/image.png"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" src="http://blog.libinuko.com/wp-content/uploads/2009/09/image_thumb.png" border="0" alt="image" width="373" height="103" /></a></p>
<p>Bagian preview pun tak kalah menariknya, karena menampilkan preview tampilan blog kita secara utuh dengan themes yang digunakan. Nampaknya, saya akan segera jatuh cinta pada Windows Live Writer.</p>
<p>Misalnya, ketika saya mengganti account blog ke blog yang lain, WLW secara otomatis akan mendownload themes dan file-file yang dibutuhkan untuk menampilkan perview. Dan hasilnya saya memang seolah-olah melihat tampilan posting di web.</p>
<p><a href="http://blog.libinuko.com/wp-content/uploads/2009/09/image1.png"><img style="border-right-width: 0px;border-top-width: 0px;border-bottom-width: 0px;border-left-width: 0px" src="http://blog.libinuko.com/wp-content/uploads/2009/09/image_thumb1.png" border="0" alt="image" width="244" height="136" /></a></p>
<!-- google_ad_section_end --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://blog.libinuko.com/2009/09/01/windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-4105800609450516"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="4111627870"; google_color_border = "E3FA11";
		google_color_link = "FFFFFF"; google_color_bg = "A2AB2B";
		google_color_text = "000000"; google_color_url = "FFFFFF";
		google_ui_features = "rc:10"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>SharePoint Conference 2009</title>
		<link>http://blog.libinuko.com/2009/08/17/sharepoint-conference-2009/</link>
		<comments>http://blog.libinuko.com/2009/08/17/sharepoint-conference-2009/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 16:00:00 +0000</pubDate>
		<dc:creator>cakriwut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[SharePoint 2010]]></category>
		<category><![CDATA[SharePoint Conference]]></category>

		<guid isPermaLink="false">http://blog.libinuko.com/2009/08/17/sharepoint-conference-2009/</guid>
		<description><![CDATA[English I never aware of SharePoint Conference before, but this year there will be SharePoint Conference 2009 with almost 250 sessions planned. And I hope we can get closer to know SharePoint 2010. Taken from MS SharePoint Team blog, here are the sessions…. SharePoint 2010 Overview and What’s New Upgrading to SharePoint 2010 SharePoint [...] <a href="http://blog.libinuko.com/2009/08/17/sharepoint-conference-2009/">[read more...]</a>]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start --><p>English    </p>
<p>I never aware of SharePoint Conference before, but this year there will be SharePoint Conference 2009 with almost 250 sessions planned. And I hope we can get closer to know SharePoint 2010.</p>
<p>Taken from <a href="http://blogs.msdn.com/sharepoint/archive/2009/08/13/session-sneak-peek-for-the-sharepoint-conference-2009.aspx">MS SharePoint Team blog</a>, here are the sessions….</p>
<ul>
<li>SharePoint 2010 Overview and What’s New </li>
<li>Upgrading to SharePoint 2010 </li>
<li>SharePoint 2010 Capacity and Performance Planning </li>
<li>SharePoint 2010 Security and Identity Management: What’s New. </li>
<li>Visual Studio 2010 Tools for Office Development </li>
<li>SharePoint 2010 Ribbon, ECMAScript and Dialog Framework Development </li>
<li>Developing with REST and LINQ in SharePoint 2010 </li>
<li>Upgrading SharePoint Server 2007 Code to SharePoint 2010 </li>
<li>Building SharePoint Composite Applications with the Microsoft Application Platform </li>
<li>What’s New in Business Connectivity Services (The Business Data Catalog Evolves!) </li>
<li>FAST Search for SharePoint – Capabilities Deep-Dive </li>
<li>Advanced Dashboard Creation with PerformancePoint Services for SharePoint 2010 </li>
<li>Overview of Visio 2010 and Visio Services for SharePoint 2010 </li>
<li>SharePoint 2010 Web Content Management Deep-Dive </li>
<li>If You Build It, They Will Come: Driving End User Adoption </li>
</ul>
<p>I wish I could come to the conference.</p>
<p>&#160;</p>
<p>Indonesian    </p>
<p>Sejak mengenal SharePoint, saya tidak pernah tahu akan adanya SharePoint Conference; namun di tahun 2009 ini akan diselenggarakan SharePoint Conference dengan menampilkan sekitar 250 sesi. Melihat sesi-sesi yang akan ditampilkan, nampaknya SharePoint Conference 2009 ini akan memperkenalkan SharePoint 2010 kepada masyarakat umum. </p>
<p>Berikut ini adalah rancangan sesi yang akan tampil di konferensi, diambil dari blog MS <a href="http://blogs.msdn.com/sharepoint/archive/2009/08/13/session-sneak-peek-for-the-sharepoint-conference-2009.aspx">SharePoint Team</a>….</p>
<ul>
<li>SharePoint 2010 Overview and What’s New </li>
<li>Upgrading to SharePoint 2010 </li>
<li>SharePoint 2010 Capacity and Performance Planning </li>
<li>SharePoint 2010 Security and Identity Management: What’s New. </li>
<li>Visual Studio 2010 Tools for Office Development </li>
<li>SharePoint 2010 Ribbon, ECMAScript and Dialog Framework Development </li>
<li>Developing with REST and LINQ in SharePoint 2010 </li>
<li>Upgrading SharePoint Server 2007 Code to SharePoint 2010 </li>
<li>Building SharePoint Composite Applications with the Microsoft Application Platform </li>
<li>What’s New in Business Connectivity Services (The Business Data Catalog Evolves!) </li>
<li>FAST Search for SharePoint – Capabilities Deep-Dive </li>
<li>Advanced Dashboard Creation with PerformancePoint Services for SharePoint 2010 </li>
<li>Overview of Visio 2010 and Visio Services for SharePoint 2010 </li>
<li>SharePoint 2010 Web Content Management Deep-Dive </li>
<li>If You Build It, They Will Come: Driving End User Adoption </li>
</ul>
<p>I wish I could come to the conference.</p>
<!-- google_ad_section_end --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://blog.libinuko.com/2009/08/17/sharepoint-conference-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Office 2010 Technical Preview</title>
		<link>http://blog.libinuko.com/2009/08/05/office-2010-technical-preview/</link>
		<comments>http://blog.libinuko.com/2009/08/05/office-2010-technical-preview/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:44:02 +0000</pubDate>
		<dc:creator>cakriwut</dc:creator>
				<category><![CDATA[Free offer]]></category>
		<category><![CDATA[SharePoint 2007]]></category>

		<guid isPermaLink="false">http://blog.libinuko.com/?p=355</guid>
		<description><![CDATA[English Wow the wave of Office 2010 is going closer and closer.  After the announcement of limited invitation to Office 2010 Technical preview , thus who does not have a good luck could browse to watch introduction video here.  <a href="http://blog.libinuko.com/2009/08/05/office-2010-technical-preview/">[read more...]</a>]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start --><p>English</p>
<p>Wow the wave of Office 2010 is going closer and closer.  After the announcement of <a href="http://blogs.msdn.com/excel/archive/2009/05/12/microsoft-office-2010-technical-preview.aspx">limited invitation to Office 2010 Technical preview </a>, thus who does not have a good luck could browse to watch introduction <a href="http://www.microsoft.com/office/2010/">video here</a>.</p>
<!-- google_ad_section_end --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://blog.libinuko.com/2009/08/05/office-2010-technical-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 2 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-4105800609450516"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="4111627870"; google_color_border = "E3FA11";
		google_color_link = "FFFFFF"; google_color_bg = "A2AB2B";
		google_color_text = "000000"; google_color_url = "FFFFFF";
		google_ui_features = "rc:10"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Critics to SharePoint resource deployment &#8220;stsadm &#8211;o copyappbincontent&#8221;</title>
		<link>http://blog.libinuko.com/2009/04/15/critics-to-sharepoint-resource-deployment-stsadm-o-copyappbincontent/</link>
		<comments>http://blog.libinuko.com/2009/04/15/critics-to-sharepoint-resource-deployment-stsadm-o-copyappbincontent/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:37:00 +0000</pubDate>
		<dc:creator>cakriwut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[StsAdm]]></category>

		<guid isPermaLink="false">http://blog.libinuko.com/2009/04/15/critics-to-sharepoint-resource-deployment-stsadm-o-copyappbincontent/</guid>
		<description><![CDATA[English When you start to work with localization in SharePoint, I believe that you may end with one of Mikhail Dikov proposal here or here . Partially I agree with his proposal, to leverage the resource deployment through the UI. However, his strategy may fail when you apply to server farm architecture with multiple Web Front End [...] <a href="http://blog.libinuko.com/2009/04/15/critics-to-sharepoint-resource-deployment-stsadm-o-copyappbincontent/">[read more...]</a>]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start --><p>English</p>
<p>When you start to work with localization in SharePoint, I believe that you may end with one of Mikhail Dikov proposal <a href="http://www.mikhaildikov.com/2007/03/sharepoint-resources-types-use-and_2163.html">here</a> or <a href="http://www.mikhaildikov.com/2007/09/sharepoint-resources-types-use-and.html">here</a> .</p>
<p>Partially I agree with his proposal, to leverage the resource deployment through the UI. However, his strategy may fail when you apply to server farm architecture with multiple Web Front End (WFE).</p>
<p>You have to go to every WFE, and activate/deactivate the feature before you can get it deployed in all WFE. The same concept as standard SharePoint’s stsadm command,</p>
<blockquote><p>stsadm –o copyappbincontent</p>
</blockquote>
<p>That command, instruct local SharePoint server to copy resources, sitemap etc. to web all application folder, except the Central Admin webapps.</p>
<p>And still we have big problem, that we have to run that command in every WFE. </p>
<p>I can say this is a big problem, because it against the concept of centralized deployment of WSP. Imagine, if you’re system administrator who wants to have WSP to automate distribution of artifact – and now you are facing a fact that since the WSP contains resources; you don’t have the centralized deployment concept anymore.    <br />After doing </p>
<blockquote><p>stsadm –o addsolution</p>
<p>stsadm –o deploysolution</p>
</blockquote>
<p>in one of WFE &#8211; then<u> you have to go through all WFE to</u> execute</p>
<blockquote><p>stsadm –o copyappbincontent</p>
</blockquote>
<p>to deploy resources to webapps.</p>
<p>I know that some system administrator / production team, so we have to solve this problem. May be change it to stsadm –o copyfarmappbincontent , to perform appbincontent deployment in farm architecture.&#160; </p>
<!-- google_ad_section_end --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://blog.libinuko.com/2009/04/15/critics-to-sharepoint-resource-deployment-stsadm-o-copyappbincontent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally VSeWSS can be installed on 64bit OS</title>
		<link>http://blog.libinuko.com/2009/01/21/finally-vsewss-can-be-installed-on-64bit-os/</link>
		<comments>http://blog.libinuko.com/2009/01/21/finally-vsewss-can-be-installed-on-64bit-os/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:15:55 +0000</pubDate>
		<dc:creator>cakriwut</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[MOSS 2007]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Visual Studio Extensions]]></category>

		<guid isPermaLink="false">http://blog.libinuko.com/?p=255</guid>
		<description><![CDATA[English In SharePoint development world, Visual Studio extensions for Windows SharePoint Services (VSeWSS) is incredibly helps our tasks. However the default installation package only allows us to installed in 32bit OS. Previously &#8211; if you want to install it in 64bit OS , you have to do manual installation step which include extracting &#8211; modifying and [...] <a href="http://blog.libinuko.com/2009/01/21/finally-vsewss-can-be-installed-on-64bit-os/">[read more...]</a>]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start --><p>English</p>
<p>In SharePoint development world, Visual Studio extensions for Windows SharePoint Services (VSeWSS) is incredibly helps our tasks. However the default installation package only allows us to installed in 32bit OS. Previously &#8211; if you want to install it in 64bit OS , you have to do manual installation step which include extracting &#8211; modifying and re-package again. Now finally the<a href="http://blogs.msdn.com/sharepoint/archive/2009/01/12/announcing-community-technology-preview-of-visual-studio-2008-extensions-for-sharepoint-v1-3.aspx"> CTP of VSeWSS 1.3 has been born to the world</a> &#8211; and it support installation on 64 bit OS.</p>
<p>Some other new exciting features include:</p>
<ul>
<li>Command line build option for TFS and MSBuild integration</li>
<li>SPSolGen now supports exporting from publishing site</li>
<li>Automatically remove conflicted features</li>
<li>Increase visibility of hidden features that VSeWSS creates</li>
<li>Add fast update to deploy only the DLL or changed files to solutions</li>
<li>Possibility to build WSS without deploying</li>
<li>New item template for RootFiles deployment</li>
<li>WSP Feature Dialog Improvment &#8211; ex. merge feature, possibly to define scope, receiver etc</li>
</ul>
<p>It&#8217;s an CTP but worth to try ? <a href="https://connect.microsoft.com/site/sitehome.aspx?SiteID=428">Download it here!</a> If you have any feedbacks, just drop the email to the team before 26th January 2009.</p>
<!-- google_ad_section_end --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://blog.libinuko.com/2009/01/21/finally-vsewss-can-be-installed-on-64bit-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voucher 10% + Free Retake on Microsoft Certification</title>
		<link>http://blog.libinuko.com/2009/01/15/voucher-10-free-retake-on-microsoft-certification/</link>
		<comments>http://blog.libinuko.com/2009/01/15/voucher-10-free-retake-on-microsoft-certification/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 05:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free offer]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[MCP]]></category>
		<category><![CDATA[MCTS]]></category>
		<category><![CDATA[Microsoft Certification]]></category>
		<category><![CDATA[Sertifikasi]]></category>
		<category><![CDATA[Voucher]]></category>

		<guid isPermaLink="false">http://blog.libinuko.com/?p=250</guid>
		<description><![CDATA[English This offer valid in Indonesia only. For other region, please contact local MVPs. Bahasa Mungkin ada teman-teman yang berencana mengambil sertifikasi microsoft. Kebetulan aku ada voucher diskon 10% + free retake 1 kali. Artinya, kalau gagal bisa mengambil kembali secara gratis. Voucher + retake gratis ini berlaku hingga tanggal 31 May 2009 untuk materi Microsoft Certified Technical [...] <a href="http://blog.libinuko.com/2009/01/15/voucher-10-free-retake-on-microsoft-certification/">[read more...]</a>]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start --><p>English</p>
<p>This offer valid in Indonesia only. For other region, please contact local <a href="https://mvp.support.microsoft.com">MVPs</a>.</p>
<p>Bahasa</p>
<p>Mungkin ada teman-teman yang berencana mengambil sertifikasi microsoft. Kebetulan aku ada voucher diskon 10% + free retake 1 kali. Artinya, kalau gagal bisa mengambil kembali secara gratis. Voucher + retake gratis ini berlaku hingga tanggal 31 May 2009 untuk materi Microsoft Certified Technical Specialist (MCTS), Microsoft Certified<br />
IT Professional (MCITP), Microsoft Certified Professional Developer (MCPD).</p>
<p>Caranya,</p>
<p>1.  Buka web <a href="http://www.learnandcertify.com/Request.aspx" target="_blank">http://www.learnandcertify.com/Request.aspx</a> , untuk mendapatkan voucher diskon 10%.     Masukkan kode                    <strong>ID08B315</strong> dan ikuti petunjuknya. Nanti voucher akan dikirim ke alamat email.</p>
<p>2. Cari penyelenggara ujian sertifikasi microsoft terdekat (bisa dilihat di <a href="http://www.prometric.com/" target="_blank">http://www.prometric.com</a>). Kemudian silahkan melakukan pendaftaran dan sebutkan nomer voucher yang diterima lewat email.</p>
<p>3. Laksanakan ujian dan semoga sukses.</p>
<p>4. (Jika gagal). Hubungi kembali penyelenggara ujian sertifikasi microsoft tersebut, atau bisa langsung ke <a href="http://www.prometric.com./" target="_blank">http://www.prometric.com.</a> Kali ini rekan-rekan bisa mengambil ujian yang sama dengan gratis.</p>
<!-- google_ad_section_end --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://blog.libinuko.com/2009/01/15/voucher-10-free-retake-on-microsoft-certification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New year gift, I am an SharePoint Server MVP now</title>
		<link>http://blog.libinuko.com/2009/01/01/new-year-gift-i-am-an-sharepoint-server-mvp-now/</link>
		<comments>http://blog.libinuko.com/2009/01/01/new-year-gift-i-am-an-sharepoint-server-mvp-now/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:24:41 +0000</pubDate>
		<dc:creator>cakriwut</dc:creator>
				<category><![CDATA[SharePoint 2007]]></category>
		<category><![CDATA[Socialities]]></category>

		<guid isPermaLink="false">http://blog.libinuko.com/?p=10</guid>
		<description><![CDATA[English I just come back from seeing fireworks near my blocks.  Tonight, we welcome new year 2009 in a little fear &#8220;does the global economic downturns effect to this country&#8221;. I hope not, because I am just starting to build my career here. I hope it would be better soon. As usual I open my gmail and [...] <a href="http://blog.libinuko.com/2009/01/01/new-year-gift-i-am-an-sharepoint-server-mvp-now/">[read more...]</a>]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start --><p>English</p>
<p>I just come back from seeing fireworks near my blocks.  Tonight, we welcome new year 2009 in a little fear &#8220;does the global economic downturns effect to this country&#8221;. I hope not, because I am just starting to build my career here. I hope it would be better soon.</p>
<p>As usual I open my gmail and oh my God, can I believe my eyes? I receive a mail in my inbox, a welcome email to be an MVP. I never imagine to have this award. And this is the best gift ever for me. Thanks your support &#8211; thanks to my wife and family. I hope, I can contribute more.</p>
<p>Bahasa</p>
<p>Saya baru saja kembali dari pesta kembang api di blok sebelah. Kita menyambut malam tahun baru 2009 dengan harap-harap cemas, semoga krisis ekonomi yang baru saja muncul tidak berakibat terlalu jauh di negara ini. Bagaimana tidak cemas, saat ini saya sedang memulai membangun karir disini. Semoga, semuanya menjadi lebih baik dan teratasi dengan segara.</p>
<p>Seperti biasa, sesampai di rumah saya membuka email dan ya Tuhan,  saya merasa hampir tidak percaya. Saya menerima email yang menyatakan bahwa saya adalah MVP. Saya tidak pernah bermimpi untuk mendapatkan hadiah ini. Alhamdullilah, ini adalah hadiah tahun baru terindah yang pernah saya terima. Terima kasih untuk rekan-rekan semua &#8211; terima kasih untuk istriku dan juga keluarga. Semoga, saya bisa memberikan kontribusi yang lebih baik.</p>
<!-- google_ad_section_end --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://blog.libinuko.com/2009/01/01/new-year-gift-i-am-an-sharepoint-server-mvp-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year 2009, a new hope</title>
		<link>http://blog.libinuko.com/2009/01/01/new-year-2009-a-new-hope/</link>
		<comments>http://blog.libinuko.com/2009/01/01/new-year-2009-a-new-hope/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 00:31:46 +0000</pubDate>
		<dc:creator>cakriwut</dc:creator>
				<category><![CDATA[Socialities]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://blog.libinuko.com/?p=3</guid>
		<description><![CDATA[English Finally, I decide to start my own home for the blog. The new home, marks a new hope in year 2009 and forward.  I&#8217;ll keep my own blogging style &#8211; dual language (English and Bahasa) , and lot of pictures. Bahasa Akhirnya saya memutuskan untuk mengelola sendiri blog yang sudah ada.  Perpindahan ini sekaligus menandai sebuah harapan [...] <a href="http://blog.libinuko.com/2009/01/01/new-year-2009-a-new-hope/">[read more...]</a>]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start --><p>English</p>
<p>Finally, I decide to start my own home for the blog. The new home, marks a new hope in year 2009 and forward.  I&#8217;ll keep my own blogging style &#8211; dual language (English and Bahasa) , and lot of pictures.</p>
<p>Bahasa</p>
<p>Akhirnya saya memutuskan untuk mengelola sendiri blog yang sudah ada.  Perpindahan ini sekaligus menandai sebuah harapan baru di awal tahun 2009 dan tahun-tahun berikutnya. Blog ini akan selalu ditulis dalam dua bahasa (Inggris dan Indonesia) dan disertai contoh-contoh gambar.</p>
<p><em>Riwut Libinuko<br />
**Please let me know if you need more information**</em></p>
<!-- google_ad_section_end --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://blog.libinuko.com/2009/01/01/new-year-2009-a-new-hope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyper V Installation using Microsoft Hyper-V and VMWare ESXI</title>
		<link>http://blog.libinuko.com/2008/09/28/hyper-v-installation-using-microsoft-hyper-v-and-vmware-esxi/</link>
		<comments>http://blog.libinuko.com/2008/09/28/hyper-v-installation-using-microsoft-hyper-v-and-vmware-esxi/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 01:34:47 +0000</pubDate>
		<dc:creator>cakriwut</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cakriwut.wordpress.com/2008/09/28/hyper-v-installation-using-microsoft-hyper-v-and-vmware-esxi/</guid>
		<description><![CDATA[English: I just found a video comparing installation of Microsoft Hyper-V and VMWare ESXI. Indonesian: Ada yang mau mencoba Microsoft Hyper-V atau VMWare ESXI? Temukan caranya Hyper V side-by-side comparison. &#160;  <a href="http://blog.libinuko.com/2008/09/28/hyper-v-installation-using-microsoft-hyper-v-and-vmware-esxi/">[read more...]</a>]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start --><p>English:</p>
<p>I just found <a title="Hyper V side-by-side comparison" target="_blank" href="http://www.vmware.com/technology/whyvmware/resources/esxi-hyper-v-installation.html">a video comparing installation of Microsoft Hyper-V and VMWare ESXI</a>.</p>
<p>Indonesian:</p>
<p>Ada yang mau mencoba Microsoft Hyper-V atau VMWare ESXI? Temukan caranya <a target="_blank" href="http://www.vmware.com/technology/whyvmware/resources/esxi-hyper-v-installation.html">Hyper V side-by-side comparison</a>.</p>
<p>&nbsp;</p>
<!-- google_ad_section_end --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://blog.libinuko.com/2008/09/28/hyper-v-installation-using-microsoft-hyper-v-and-vmware-esxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WingsAir / LionAir Delay? Ah itu sudah biasa</title>
		<link>http://blog.libinuko.com/2007/08/25/wingsair-lionair-delay-ah-itu-sudah-biasa/</link>
		<comments>http://blog.libinuko.com/2007/08/25/wingsair-lionair-delay-ah-itu-sudah-biasa/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 10:03:47 +0000</pubDate>
		<dc:creator>cakriwut</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cakriwut.wordpress.com/2007/08/25/wingsair-lionair-delay-ah-itu-sudah-biasa/</guid>
		<description><![CDATA[Hari ini sepulang dari Surabaya, saya mencoba lagi terbang dengan menggunakan airlines group LionAir, yaitu WingsAir. Terakhir kali kira-kira 4 bulan yang lalu saya menggunakan LionAir dan terjadi delay. Dan kejadian ini berulang hari ini ketika saya memilih WingsAir. Jadi, begitu melihat pengumuman delay penerbangan WingsAir (WN8985 , no 2 dari atas) &#8211; komentar saya [...] <a href="http://blog.libinuko.com/2007/08/25/wingsair-lionair-delay-ah-itu-sudah-biasa/">[read more...]</a>]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!-- google_ad_section_start --><p>Hari ini sepulang dari Surabaya, saya mencoba lagi terbang dengan menggunakan airlines group LionAir, yaitu WingsAir. Terakhir kali kira-kira 4 bulan yang lalu saya menggunakan LionAir dan terjadi delay. Dan kejadian ini berulang hari ini ketika saya memilih WingsAir. Jadi, begitu melihat pengumuman delay penerbangan WingsAir (WN8985 , no 2 dari atas) &ndash; komentar saya &ldquo;Ah itu sudah biasa&rdquo;. </p>
