<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ideas For Free</title>
	<atom:link href="http://blog.libinuko.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.libinuko.com</link>
	<description>Only freedom will grow our ideas</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:43:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on SharePoint 2010: Howto configure Business Data Connectivity access rights by steve</title>
		<link>http://blog.libinuko.com/2010/04/11/sharepoint-2010-howto-configure-business-data-connectivity-access-rights/#comment-1250</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 05 Sep 2010 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/2010/04/11/sharepoint-2010-howto-configure-business-data-connectivity-access-rights/#comment-1250</guid>
		<description>Thanks for this - I received this error today and did not know about this fix - so thanks for the clear screenshots!</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/a9aafb5a523884c05d97cce846b944dc?s=20&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D20&amp;r=G' class='avatar avatar-20 photo' height='20' width='20' /></div>
<p>Thanks for this &#8211; I received this error today and did not know about this fix &#8211; so thanks for the clear screenshots!
<div style="clear:both;"></div>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerShell : Working with XML by admin</title>
		<link>http://blog.libinuko.com/2010/07/15/powershell-working-with-xml/#comment-378</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/2010/07/15/powershell-working-with-xml/#comment-378</guid>
		<description>You&#039;re welcome Jeff. Don&#039;t forget to browse other topics.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/da33ecfe4e27c4ead4e2dc4e1230fffb?s=20&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D20&amp;r=G' class='avatar avatar-20 photo' height='20' width='20' /></div>
<p>You&#8217;re welcome Jeff. Don&#8217;t forget to browse other topics.
<div style="clear:both;"></div>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configuring web.config for RSS WebParts by Mason Parker</title>
		<link>http://blog.libinuko.com/2009/06/02/configuring-web-config-for-rss-webparts/#comment-366</link>
		<dc:creator>Mason Parker</dc:creator>
		<pubDate>Wed, 28 Jul 2010 08:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/2009/06/02/configuring-web-config-for-rss-webparts/#comment-366</guid>
		<description>RSS feeds are really great because you are always updated with the latest news or blog posts.~*~</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/65da3e440aff87f410b54d29c1831a92?s=20&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D20&amp;r=G' class='avatar avatar-20 photo' height='20' width='20' /></div>
<p>RSS feeds are really great because you are always updated with the latest news or blog posts.~*~
<div style="clear:both;"></div>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2010: Howto configure Business Data Connectivity access rights by Nico</title>
		<link>http://blog.libinuko.com/2010/04/11/sharepoint-2010-howto-configure-business-data-connectivity-access-rights/#comment-353</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/2010/04/11/sharepoint-2010-howto-configure-business-data-connectivity-access-rights/#comment-353</guid>
		<description>Nice overview :)</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/d681a445fc77ea3eeab633c0d3c0e3d4?s=20&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D20&amp;r=G' class='avatar avatar-20 photo' height='20' width='20' /></div>
<p>Nice overview <img src='http://blog.libinuko.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<div style="clear:both;"></div>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 by <img src='http://blog.libinuko.com/wp-content/plugins/rpx/images/google.png'/> cakriwut</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-330</link>
		<dc:creator><img src='http://blog.libinuko.com/wp-content/plugins/rpx/images/google.png'/> cakriwut</dc:creator>
		<pubDate>Mon, 26 Jul 2010 01:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-330</guid>
		<description>Thanks for the tips.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/fb61e36e36eacc92052ad851004fe726?s=20&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D20&amp;r=G' class='avatar avatar-20 photo' height='20' width='20' /></div>
<p>Thanks for the tips.
<div style="clear:both;"></div>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 by Tips</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-326</link>
		<dc:creator>Tips</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-326</guid>
		<description>Some quick tips:

* You can open the InfoPath Designer for the list form by clicking the &quot;Customize Form&quot; button on the List tab of the ribbon. One click will set up all the connections automatically.
* You can set up a display view for a list form automatically in File -&gt; Form Options.
* You can also set it up to hide the View Selector in Form Options.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><div style="float:right; margin:1em"><img alt='' src='http://0.gravatar.com/avatar/0a80d643eb40d2f7e79b3c4c9ff3b718?s=20&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D20&amp;r=G' class='avatar avatar-20 photo' height='20' width='20' /></div>
<p>Some quick tips:</p>
<p>* You can open the InfoPath Designer for the list form by clicking the &#8220;Customize Form&#8221; button on the List tab of the ribbon. One click will set up all the connections automatically.<br />
* You can set up a display view for a list form automatically in File -&gt; Form Options.<br />
* You can also set it up to hide the View Selector in Form Options.
<div style="clear:both;"></div>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2010: How to create Cascading Lookup Field by Tweets that mention SharePoint 2010: How to create Cascading Lookup Field &#124; Ideas For Free -- Topsy.com</title>
		<link>http://blog.libinuko.com/2010/07/21/sharepoint-2010-how-to-create-cascading-lookup-field/#comment-274</link>
		<dc:creator>Tweets that mention SharePoint 2010: How to create Cascading Lookup Field &#124; Ideas For Free -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/2010/07/21/sharepoint-2010-how-to-create-cascading-lookup-field/#comment-274</guid>
		<description>[...] This post was mentioned on Twitter by Hire SharePoint Dev, Riwut Libinuko. Riwut Libinuko said: Ideas For Free: SharePoint 2010: How to create cascading lookup field http://j.mp/ctTqOH [...]</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>[...] This post was mentioned on Twitter by Hire SharePoint Dev, Riwut Libinuko. Riwut Libinuko said: Ideas For Free: SharePoint 2010: How to create cascading lookup field <a href="http://j.mp/ctTqOH" rel="nofollow">http://j.mp/ctTqOH</a> [...]</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 by InfoPath 2010 and SharePoint 2010 Productivity Series - SharePoint and Other Things</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-155</link>
		<dc:creator>InfoPath 2010 and SharePoint 2010 Productivity Series - SharePoint and Other Things</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-155</guid>
		<description>[...] Mengedit list form dengan menggunakan InfoPath Designer 2010. Disini rekan-rekan akan diajak untuk melihat teknik-teknik yang bisa digunakan untuk : mendefinisikan new form, edit form dan view form. Di akhir web cast, rekan-rekan dapat melihat bagaimana cara mengkonfigurasi daftar view yang muncul. [...]</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>[...] Mengedit list form dengan menggunakan InfoPath Designer 2010. Disini rekan-rekan akan diajak untuk melihat teknik-teknik yang bisa digunakan untuk : mendefinisikan new form, edit form dan view form. Di akhir web cast, rekan-rekan dapat melihat bagaimana cara mengkonfigurasi daftar view yang muncul. [...]</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 by Tweets that mention SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 « Ideas For Free -- Topsy.com</title>
		<link>http://blog.libinuko.com/2010/07/08/sharepoint-2010-webcast-customizing-list-form-using-infopath-designer-2010/#comment-123</link>
		<dc:creator>Tweets that mention SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 « Ideas For Free -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Jul 2010 03:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=488#comment-123</guid>
		<description>[...] This post was mentioned on Twitter by Hire SharePoint Dev. Hire SharePoint Dev said: Ideas For Free : SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 http://j.mp/9CSxQ8 [...]</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><p>[...] This post was mentioned on Twitter by Hire SharePoint Dev. Hire SharePoint Dev said: Ideas For Free : SharePoint 2010 WebCast: Customizing list form using InfoPath Designer 2010 <a href="http://j.mp/9CSxQ8" rel="nofollow">http://j.mp/9CSxQ8</a> [...]</p>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint 2010: Faboulous 40 for SharePoint 2010 by cakriwut</title>
		<link>http://blog.libinuko.com/2010/07/05/sharepoint-2010-faboulous-40-for-sharepoint-2010/#comment-119</link>
		<dc:creator>cakriwut</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.libinuko.com/?p=479#comment-119</guid>
		<description>Its great to know. You&#039;re right that it less than 40 - and you can expect to see more - soon.</description>
		<content:encoded><![CDATA[<!-- google_ad_section_start --><div style="float:right; margin:1em"><img alt='' src='http://1.gravatar.com/avatar/fb61e36e36eacc92052ad851004fe726?s=20&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D20&amp;r=G' class='avatar avatar-20 photo' height='20' width='20' /></div>
<p>Its great to know. You&#8217;re right that it less than 40 &#8211; and you can expect to see more &#8211; soon.
<div style="clear:both;"></div>
<!-- google_ad_section_end -->]]></content:encoded>
	</item>
</channel>
</rss>
